Quality Control
After 15 years of professional printing and packaging production, our company has learned from past experience and summarized a complete quality control management system that is suitable for our own development and meets the quality standards of the packaging industry, including:
- Basic standards for IQC incoming material inspection.
- Basic standards for IPQC process quality control.
- Basic standards for FQC inspection.
- OQC sampling quality inspection standards.
- We have a clear quality management flow chart.
- We have formed complete quality control standards for key workstations.
- In accordance with ISO9001 quality management system and international quality inspection standard GB/T2828.1-2012.
- We have complete quality control standards for each category of packaging products. For example, color box quality standard book, premium box quality standard book and folding box quality control standard book, etc.
In addition, we will form a complete set of quality control documents and quality inspection standards for different types of products that are confirmed and accepted by the customer during the sample production process and before formal order mass production in accordance with the customer's quality requirements and through timely communication with the customer.
| Equipment Name | Q'ty |
|---|---|
| Spectrodensitometer | 3 |
| Barcode scanner gun | 6 |
| Visual monitoring CCD | 4 |
| Metal detector | 2 |
| Weight monitoring machine | 4 |
| Constant temperature and humidity testing machine | 1 |
| Transportation vibration testing machine | 1 |
Quality inspection equipment
| Equipment | Bar code scanner |
| Monitoring Point | Barcode/QR code test |
| Test Condition | Bar code scanner |
| Acceptability Criterion | same value with the standard |
| Severity | MAJ |
| Equipment | Visual monitoring CCD |
| Monitoring Point | Error , leakage and mixed monitoring |
| Test Condition | CCD visual identity |
| Acceptability Criterion | Meet the sample requirements |
| Severity | MAJ |
| Equipment | Metal detector |
| Monitoring Point | Metal monitoring |
| Test Condition | Metal detector |
| Acceptability Criterion | Meet the sample requirements |
| Severity | MAJ |
| Equipment | Spectrodensitometer |
| Monitoring Point | Color difference test |
| Test Condition | Daylight visual/numerical control |
| Acceptability Criterion | No visible color difference or test within the required acceptance range |
| Severity | MAJ |
| Equipment | Weight monitor |
| Monitoring Point | Weight monitoring |
| Test Condition | Weight monitor |
| Acceptability Criterion | Meet the sample requirements |
| Severity | MAJ |
| Equipment | Constant temperature and humidity chamber |
| Monitoring Point | high-low temperature test |
| Test Condition | Constant temperature and humidity chamber |
| Acceptability Criterion | Stored under high temperature 60℃, humidity 85%RH for 24H, to low temperature -20℃, humidity |
| Severity | MAJ |
| Equipment | Transport vibrator |
| Monitoring Point | Simulated transportation test |
| Test Condition | vibration table |
| Acceptability Criterion | Place the bottom side of the carton towards the vibration table, and conduct vibration test according to the TSTA-1A2014 standard. |
| Severity | MAJ |
QC team